Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 101,000 | 122,600 | 136,400 | 185,000 | 167,100 | 171,400 | 140,700 | -5.37% | |
PBT | 104,800 | 70,600 | 90,800 | 137,400 | 121,600 | 122,950 | 108,600 | -0.59% | |
Tax | 23,200 | 13,900 | 21,500 | 29,700 | 28,750 | 27,850 | 28,300 | -3.25% | |
NP | 81,400 | 55,500 | 68,000 | 107,900 | 92,850 | 95,100 | 80,300 | 0.22% | |
Tax Rate | -22.14% | -19.69% | -23.68% | -21.62% | -23.64% | -22.65% | -26.06% | - | |
Total Cost | 19,600 | 67,100 | 68,400 | 77,100 | 74,250 | 76,300 | 60,400 | -17.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.