Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 199,400 | 131,500 | 187,700 | 140,100 | 113,900 | 101,000 | 122,600 | 8.43% | |
PBT | 131,700 | 89,200 | 126,800 | 92,300 | 84,700 | 104,800 | 70,600 | 10.94% | |
Tax | 18,600 | 18,600 | 19,400 | 20,000 | 14,000 | 23,200 | 13,900 | 4.96% | |
NP | 112,400 | 69,200 | 106,200 | 71,200 | 69,200 | 81,400 | 55,500 | 12.46% | |
Tax Rate | -14.12% | -20.85% | -15.30% | -21.67% | -16.53% | -22.14% | -19.69% | - | |
Total Cost | 87,000 | 62,300 | 81,500 | 68,900 | 44,700 | 19,600 | 67,100 | 4.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.