| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,007,000 | 10,460,000 | 26,594,000 | 12,323,000 | 18,430,000 | 22,669,000 | 10,586,000 | -9.00% | |
| PBT | 347,000 | 738,000 | 1,986,000 | 432,000 | 1,029,000 | 655,000 | 510,000 | -6.21% | |
| Tax | 280,000 | -70,000 | 868,000 | 56,000 | 313,000 | 454,000 | -35,000 | - | |
| NP | 281,000 | 794,000 | 1,110,000 | 315,000 | 605,000 | 100,000 | 441,000 | -7.22% | |
| Tax Rate | -80.69% | 9.49% | -43.71% | -12.96% | -30.42% | -69.31% | 6.86% | - | |
| Total Cost | 5,726,000 | 9,666,000 | 25,484,000 | 12,008,000 | 17,825,000 | 22,569,000 | 10,145,000 | -9.08% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.