| Quarter Result | |||||||||
| 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | 30/09/95 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 139,021 | 138,999 | 133,082 | 133,543 | 145,324 | 173,736 | 153,234 | 0.10% | |
| PBT | -4,530 | 2,869 | 10,953 | 11,953 | 13,180 | 10,755 | 8,096 | - | |
| Tax | -320 | 1,480 | 3,129 | 3,502 | 3,532 | 3,548 | 2,615 | - | |
| NP | -4,225 | 1,748 | 7,891 | 8,578 | 9,607 | 6,807 | 5,485 | - | |
| Tax Rate | - | -51.59% | -28.56% | -29.30% | -26.80% | -32.99% | -32.30% | - | |
| Total Cost | 143,245 | 137,251 | 125,191 | 124,965 | 135,717 | 166,929 | 147,749 | 0.03% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.