| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 90,997 | 73,300 | 105,700 | 82,750 | 79,600 | 71,450 | 101,773 | -1.84% | |
| PBT | -29,540 | -1,200 | 10,300 | 10,800 | 9,450 | 7,950 | 13,516 | - | |
| Tax | -8,718 | -1,500 | -1,200 | 900 | -1,450 | -1,000 | 2,025 | - | |
| NP | -20,606 | 5,700 | 11,500 | 10,150 | 10,750 | 8,800 | 10,355 | - | |
| Tax Rate | - | - | 11.65% | -8.33% | 15.34% | 12.58% | -14.98% | - | |
| Total Cost | 111,602 | 67,600 | 94,200 | 72,600 | 68,850 | 62,650 | 91,418 | 3.37% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.