| Quarter Result | |||||||||
| 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,674,000 | 8,161,000 | 8,915,000 | 8,278,000 | 8,001,000 | 7,122,000 | 7,991,000 | 1.37% | |
| PBT | 716,000 | 571,000 | 734,000 | 528,000 | 508,000 | 541,000 | 531,000 | 5.10% | |
| Tax | -41,000 | 86,000 | 161,000 | 110,000 | 110,000 | 107,000 | 116,000 | - | |
| NP | 795,000 | 471,000 | 569,000 | 408,000 | 390,000 | 429,000 | 411,000 | 11.61% | |
| Tax Rate | 5.73% | -15.06% | -21.93% | -20.83% | -21.65% | -19.78% | -21.85% | - | |
| Total Cost | 7,879,000 | 7,690,000 | 8,346,000 | 7,870,000 | 7,611,000 | 6,693,000 | 7,580,000 | 0.64% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.