| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,182,000 | 10,097,000 | 9,631,000 | 8,660,000 | 8,309,000 | 9,512,000 | 8,786,000 | 2.48% | |
| PBT | 856,000 | 845,000 | 742,000 | 653,000 | 339,000 | 623,000 | 582,000 | 6.63% | |
| Tax | 149,000 | 95,000 | 135,000 | 105,000 | 55,000 | 103,000 | 37,000 | 26.10% | |
| NP | 758,000 | 767,000 | 681,000 | 529,000 | 258,000 | 505,000 | 528,000 | 6.20% | |
| Tax Rate | -17.41% | -11.24% | -18.19% | -16.08% | -16.22% | -16.53% | -6.36% | - | |
| Total Cost | 9,424,000 | 9,330,000 | 8,950,000 | 8,131,000 | 8,051,000 | 9,007,000 | 8,258,000 | 2.22% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.