| Quarter Result | |||||||||
| 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 53,331,740,000 | 53,315,453,000 | 52,730,122,000 | 59,276,625,000 | 56,058,847,000 | 47,303,935,228 | 41,871,078,781 | 4.11% | |
| PBT | 9,548,506,000 | 4,724,209,000 | 5,594,087,000 | 9,251,857,000 | 8,532,310,000 | 5,474,456,990 | 3,618,024,365 | 17.53% | |
| Tax | 2,460,465,000 | 1,500,736,000 | 247,296,000 | 1,950,581,000 | 1,493,833,000 | 1,473,201,509 | 197,610,408 | 52.18% | |
| NP | 6,917,181,000 | 3,242,467,000 | 5,285,891,000 | 7,219,744,000 | 6,850,567,000 | 4,262,309,481 | 3,299,525,359 | 13.11% | |
| Tax Rate | -25.77% | -31.77% | -4.42% | -21.08% | -17.51% | -26.91% | -5.46% | - | |
| Total Cost | 46,414,559,000 | 50,072,986,000 | 47,444,231,000 | 52,056,881,000 | 49,208,280,000 | 43,041,625,747 | 38,571,553,422 | 3.13% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.