| Quarter Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 59,884,760,000 | 59,265,050,000 | 65,978,412,000 | 53,331,740,000 | 53,315,453,000 | 52,730,122,000 | 59,276,625,000 | 0.17% | |
| PBT | 7,719,119,000 | 11,607,871,000 | 16,704,386,000 | 9,548,506,000 | 4,724,209,000 | 5,594,087,000 | 9,251,857,000 | -2.97% | |
| Tax | 2,492,079,000 | 3,145,685,000 | 4,449,255,000 | 2,460,465,000 | 1,500,736,000 | 247,296,000 | 1,950,581,000 | 4.16% | |
| NP | 5,227,995,000 | 8,330,069,000 | 12,016,324,000 | 6,917,181,000 | 3,242,467,000 | 5,285,891,000 | 7,219,744,000 | -5.23% | |
| Tax Rate | -32.28% | -27.10% | -26.64% | -25.77% | -31.77% | -4.42% | -21.08% | - | |
| Total Cost | 54,656,765,000 | 50,934,981,000 | 53,962,088,000 | 46,414,559,000 | 50,072,986,000 | 47,444,231,000 | 52,056,881,000 | 0.81% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.