[BC94] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- 20.55%
YoY- -52.92%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 76,781,680,000 73,979,187,000 66,964,160,000 62,003,471,000 65,459,993,000 62,048,901,000 47,815,633,000 8.20%
PBT 11,854,958,000 16,355,869,000 12,844,106,000 8,620,728,000 17,969,344,000 14,914,740,000 5,970,702,000 12.10%
Tax 2,465,760,000 4,062,538,000 3,483,413,000 2,333,064,000 4,818,629,000 3,721,329,000 1,432,847,000 9.46%
NP 9,143,900,000 12,057,207,000 9,266,814,000 6,105,039,000 12,967,428,000 11,039,771,000 4,408,790,000 12.92%
Tax Rate -20.80% -24.84% -27.12% -27.06% -26.82% -24.95% -24.00% -
Total Cost 67,637,780,000 61,921,980,000 57,697,346,000 55,898,432,000 52,492,565,000 51,009,130,000 43,406,843,000 7.66%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 11.91 16.30 13.84 9.85 19.81 17.79 9.22 4.35%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 33,650.00 44,400.00 34,100.00 22,475.00 47,725.00 40,175.00 15,651.50 13.60%
EPS Diluted 33,650.00 44,400.00 34,100.00 22,475.00 47,725.00 40,175.00 15,651.50 13.60%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.