Quarter Result | |||||||||
30/10/07 | 30/10/06 | 30/10/05 | 30/10/04 | 30/10/03 | 30/10/02 | 30/10/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 495,733 | 459,205 | 458,963 | 397,231 | 636,222 | 575,420 | 488,386 | 0.24% | |
PBT | 97,154 | 94,025 | 82,551 | 77,728 | 114,884 | 110,591 | 98,081 | -0.15% | |
Tax | 28,241 | 26,253 | 21,868 | 20,720 | 33,874 | 33,249 | 29,667 | -0.81% | |
NP | 68,914 | 67,773 | 101,074 | 69,479 | 81,010 | 77,342 | 68,415 | 0.12% | |
Tax Rate | -29.07% | -27.92% | -26.49% | -26.66% | -29.49% | -30.06% | -30.25% | - | |
Total Cost | 426,819 | 391,433 | 357,890 | 327,752 | 555,212 | 498,078 | 419,971 | 0.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.