Quarter Result | |||||||||
31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 930,900 | 1,653,400 | 1,664,500 | 1,413,400 | 1,138,700 | 1,022,200 | 821,000 | 2.11% | |
PBT | 257,300 | 401,200 | 539,900 | 392,700 | 293,300 | 304,900 | 169,500 | 7.20% | |
Tax | 53,000 | 76,100 | 101,500 | 82,200 | 65,500 | 63,200 | 38,500 | 5.46% | |
NP | 223,700 | 325,100 | 438,400 | 310,500 | 227,800 | 241,700 | 131,000 | 9.32% | |
Tax Rate | -20.60% | -18.97% | -18.80% | -20.93% | -22.33% | -20.73% | -22.71% | - | |
Total Cost | 707,200 | 1,328,300 | 1,226,100 | 1,102,900 | 910,900 | 780,500 | 690,000 | 0.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.