Quarter Result | |||||||||
30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,127,300 | 1,306,300 | 989,500 | 1,304,000 | 1,176,400 | 1,310,100 | 908,800 | 3.65% | |
PBT | 229,400 | 271,500 | 213,100 | 374,000 | 437,100 | 419,700 | 237,600 | -0.58% | |
Tax | 18,200 | 52,300 | 40,600 | 71,700 | 80,000 | 85,100 | 61,300 | -18.31% | |
NP | 242,600 | 235,000 | 186,400 | 302,300 | 357,100 | 334,600 | 176,300 | 5.46% | |
Tax Rate | -7.93% | -19.26% | -19.05% | -19.17% | -18.30% | -20.28% | -25.80% | - | |
Total Cost | 884,700 | 1,071,300 | 803,100 | 1,001,700 | 819,300 | 975,500 | 732,500 | 3.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.