| Quarter Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,477,000 | 13,305,601 | 13,252,151 | 432,419 | 7,711,749 | 7,253,498 | 18,761,528 | -5.36% | |
| PBT | -339,000 | 3,185,873 | 1,791,800 | 2,721,052 | 3,337,129 | 2,565,823 | 2,729,124 | - | |
| Tax | -525,000 | 874,190 | -594,390 | 298,722 | 505,275 | 658,621 | 388,536 | - | |
| NP | 48,000 | 2,100,909 | 2,202,538 | 1,949,090 | 3,052,557 | 2,653,862 | 2,341,206 | -47.66% | |
| Tax Rate | - | -27.44% | 33.17% | -10.98% | -15.14% | -25.67% | -14.24% | - | |
| Total Cost | 13,429,000 | 11,204,692 | 11,049,613 | -1,516,671 | 4,659,192 | 4,599,636 | 16,420,322 | -3.29% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.