| Quarter Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 72,902,479 | 57,169,658 | 46,442,000 | 62,051,000 | 60,646,000 | 94,711,000 | 93,341,000 | -4.03% | |
| PBT | 4,822,219 | 938,816 | -3,376,000 | -8,612,000 | -8,612,000 | 4,116,000 | -1,815,000 | - | |
| Tax | 2,045,819 | 780,998 | -1,986,000 | -2,829,000 | -2,829,000 | 1,990,000 | -475,000 | - | |
| NP | 2,704,888 | 145,678 | -1,419,000 | -5,823,000 | -5,823,000 | 2,042,000 | -1,385,000 | - | |
| Tax Rate | -42.42% | -83.19% | - | - | - | -48.35% | - | - | |
| Total Cost | 70,197,591 | 57,023,980 | 47,861,000 | 67,874,000 | 66,469,000 | 92,669,000 | 94,726,000 | -4.86% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.