| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18,416 | -105,580 | 41,313 | -36,436 | 27,275 | 43,152 | -21,974 | - | |
| PBT | 17,286 | -106,655 | 39,087 | -38,068 | 25,751 | 41,810 | -24,165 | - | |
| Tax | 296 | 308 | 370 | 428 | 724 | 444 | 350 | -2.75% | |
| NP | 16,990 | -106,963 | 38,717 | -38,496 | 25,027 | 41,366 | -24,515 | - | |
| Tax Rate | -1.71% | - | -0.95% | - | -2.81% | -1.06% | - | - | |
| Total Cost | 1,426 | 1,383 | 2,596 | 2,060 | 2,248 | 1,786 | 2,541 | -9.17% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.