| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,731 | 5,165 | 5,265 | 4,365 | 4,295 | 3,110 | 2,371 | 12.19% | |
| PBT | 3,557 | 3,700 | 4,258 | 3,246 | 3,401 | 2,495 | 1,668 | 13.43% | |
| Tax | 569 | 602 | 696 | 499 | 578 | 472 | 270 | 13.21% | |
| NP | 2,988 | 3,098 | 3,563 | 2,747 | 2,822 | 2,023 | 1,398 | 13.48% | |
| Tax Rate | -15.99% | -16.27% | -16.33% | -15.38% | -17.00% | -18.90% | -16.20% | - | |
| Total Cost | 1,743 | 2,067 | 1,703 | 1,618 | 1,473 | 1,086 | 973 | 10.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.