| Quarter Result | |||||||||
| 31/12/00 | 31/12/99 | 31/12/98 | 31/12/97 | 31/12/96 | 31/12/95 | 31/12/94 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,769,994 | 7,166,115 | 5,987,298 | 5,741,368 | 4,746,567 | 3,908,646 | 2,582,369 | -1.29% | |
| PBT | 448,929 | 289,937 | 218,923 | 151,516 | 74,827 | 51,433 | 80,952 | -1.80% | |
| Tax | 151,910 | 95,399 | 22,062 | -50,505 | 30,575 | 22,067 | 38,857 | -1.43% | |
| NP | 297,019 | 194,538 | 196,861 | 202,021 | 44,252 | 29,366 | 42,095 | -2.05% | |
| Tax Rate | -33.84% | -32.90% | -10.08% | 33.33% | -40.86% | -42.90% | -48.00% | - | |
| Total Cost | 8,472,975 | 6,971,577 | 5,790,437 | 5,539,347 | 4,702,315 | 3,879,280 | 2,540,274 | -1.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.