| Quarter Result | |||||||||
| 30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,502,646 | 6,484,641 | 6,882,877 | 6,712,444 | 7,953,084 | 7,607,289 | 6,890,932 | 1.42% | |
| PBT | -802,394 | 95,657 | 241,875 | 76,881 | 36,714 | -344,748 | -106,723 | 39.94% | |
| Tax | -369,374 | 24,686 | 73,049 | 25,627 | 13,768 | -118,721 | -35,574 | 47.67% | |
| NP | -433,020 | 70,972 | 168,825 | 51,254 | 22,946 | -915,523 | -71,148 | 35.10% | |
| Tax Rate | - | -25.81% | -30.20% | -33.33% | -37.50% | - | - | - | |
| Total Cost | 7,935,666 | 6,413,669 | 6,714,052 | 6,661,190 | 7,930,138 | 8,522,812 | 6,962,080 | 2.20% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.