| Quarter Result | |||||||||
| 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,612,063 | 2,273,853 | 7,553,672 | 3,771,396 | 6,837,347 | 7,502,646 | 6,484,641 | -14.05% | |
| PBT | 203,979 | 220,148 | 336,068 | -3,130,862 | 31,440 | -802,394 | 95,657 | 13.44% | |
| Tax | 53,828 | 39,204 | 80,963 | -1,119,027 | 8,983 | -369,374 | 24,686 | 13.86% | |
| NP | 150,151 | 180,943 | 201,012 | -2,011,835 | 22,457 | -433,020 | 70,972 | 13.29% | |
| Tax Rate | -26.39% | -17.81% | -24.09% | - | -28.57% | - | -25.81% | - | |
| Total Cost | 2,461,912 | 2,092,910 | 7,352,660 | 5,783,230 | 6,814,890 | 7,935,666 | 6,413,669 | -14.74% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.