| Quarter Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,151,278 | 2,466,968 | 7,553,672 | 3,912,236 | 7,575,324 | 7,502,646 | 8,140,675 | -14.62% | |
| PBT | 450,603 | 328,733 | 336,068 | -1,671,926 | 426,068 | -802,394 | 443,855 | 0.25% | |
| Tax | 32,396 | 23,481 | 80,963 | -603,631 | 50,455 | -369,374 | 124,679 | -20.10% | |
| NP | 418,207 | 305,252 | 201,012 | -1,068,295 | 375,613 | -433,020 | 319,177 | 4.60% | |
| Tax Rate | -7.19% | -7.14% | -24.09% | - | -11.84% | - | -28.09% | - | |
| Total Cost | 2,733,071 | 2,161,716 | 7,352,660 | 4,980,532 | 7,199,711 | 7,935,666 | 7,821,498 | -16.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.