| Quarter Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,010,335 | 5,565,030 | 6,143,046 | 6,083,000 | 5,626,000 | 5,588,000 | 3,130,000 | 16.93% | |
| PBT | 946,537 | 466,888 | 767,016 | 645,000 | 575,000 | 470,000 | 318,000 | 19.91% | |
| Tax | 188,899 | 108,040 | 191,754 | 153,000 | 332,000 | 131,000 | 42,000 | 28.44% | |
| NP | 753,554 | 358,847 | 575,262 | 492,000 | 243,000 | 339,000 | 276,000 | 18.20% | |
| Tax Rate | -19.96% | -23.14% | -25.00% | -23.72% | -57.74% | -27.87% | -13.21% | - | |
| Total Cost | 7,256,782 | 5,206,182 | 5,567,784 | 5,591,000 | 5,383,000 | 5,249,000 | 2,854,000 | 16.81% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.