| Quarter Result | |||||||||
| 01/07/22 | 30/06/21 | 26/06/20 | 28/06/19 | 29/06/18 | 30/06/17 | 01/07/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,629,896 | 6,013,613 | 4,743,630 | 6,553,251 | 5,435,000 | 5,436,000 | 3,545,000 | 15.97% | |
| PBT | 935,948 | 462,351 | 206,927 | 765,788 | 560,000 | 584,000 | 249,000 | 24.68% | |
| Tax | 232,424 | 212,377 | 83,359 | 192,012 | 143,000 | 139,000 | 39,000 | 34.63% | |
| NP | 695,186 | 247,942 | 123,568 | 573,777 | 417,000 | 445,000 | 210,000 | 22.06% | |
| Tax Rate | -24.83% | -45.93% | -40.28% | -25.07% | -25.54% | -23.80% | -15.66% | - | |
| Total Cost | 7,934,710 | 5,765,671 | 4,620,062 | 5,979,475 | 5,018,000 | 4,991,000 | 3,335,000 | 15.53% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.