| Quarter Result | |||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 27,889 | 27,880 | 28,968 | 29,849 | 31,390 | 15,945 | 16,332 | 9.31% | |
| PBT | 10,332 | 9,138 | 9,123 | 9,598 | 13,432 | 3,074 | 6,235 | 8.77% | |
| Tax | 2,318 | 2,098 | 1,698 | 2,060 | 3,017 | 764 | 1,295 | 10.17% | |
| NP | 8,013 | 7,037 | 9,670 | 14,260 | 10,408 | 2,565 | 4,694 | 9.31% | |
| Tax Rate | -22.44% | -22.96% | -18.61% | -21.46% | -22.46% | -24.87% | -20.77% | - | |
| Total Cost | 19,875 | 20,843 | 19,298 | 15,589 | 20,981 | 13,381 | 11,638 | 9.32% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.