Quarter Result | |||||||||
31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | 31/12/99 | 31/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,680,500 | 8,965,500 | 8,965,500 | 6,305,500 | 4,966,500 | 3,608,500 | 3,740,500 | -0.44% | |
PBT | 1,552,500 | 389,000 | 389,000 | 234,000 | 212,000 | 134,000 | 83,500 | -3.05% | |
Tax | 260,500 | 133,000 | 133,000 | 77,500 | 44,500 | 43,000 | 38,000 | -2.02% | |
NP | 1,272,000 | 244,000 | 256,000 | 166,500 | 167,500 | 91,000 | 45,500 | -3.47% | |
Tax Rate | -16.78% | -34.19% | -34.19% | -33.12% | -20.99% | -32.09% | -45.51% | - | |
Total Cost | 4,408,500 | 8,721,500 | 8,709,500 | 6,139,000 | 4,799,000 | 3,517,500 | 3,695,000 | -0.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.