Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,918,000 | 10,695,000 | 11,568,000 | 12,099,000 | 14,299,000 | 13,380,000 | 15,451,000 | -12.52% | |
PBT | 943,000 | -264,000 | -545,000 | 415,000 | 79,000 | 1,625,000 | 1,208,000 | -4.03% | |
Tax | 154,000 | 14,000 | -48,000 | 177,000 | 74,000 | 489,000 | 176,000 | -2.19% | |
NP | 743,000 | -193,000 | -550,000 | 238,000 | 42,000 | 1,148,000 | 1,050,000 | -5.59% | |
Tax Rate | -16.33% | - | - | -42.65% | -93.67% | -30.09% | -14.57% | - | |
Total Cost | 6,175,000 | 10,888,000 | 12,118,000 | 11,861,000 | 14,257,000 | 12,232,000 | 14,401,000 | -13.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.