| Quarter Result | |||||||||
| 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 515,268 | 521,796 | 511,384 | 456,526 | 410,388 | 379,221 | 370,169 | 5.66% | |
| PBT | 32,852 | 28,203 | 28,706 | 24,919 | 24,176 | 23,547 | 21,876 | 7.00% | |
| Tax | 7,464 | 6,155 | 6,630 | 5,943 | 5,436 | 5,884 | 5,648 | 4.75% | |
| NP | 25,388 | 22,048 | 22,076 | 18,976 | 18,740 | 17,663 | 16,291 | 7.66% | |
| Tax Rate | -22.72% | -21.82% | -23.10% | -23.85% | -22.48% | -24.99% | -25.82% | - | |
| Total Cost | 489,880 | 499,748 | 489,308 | 437,550 | 391,648 | 361,558 | 353,878 | 5.56% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.