| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 993,100 | 931,600 | 770,000 | 719,200 | 714,600 | 580,800 | 501,046 | 12.06% | |
| PBT | 63,200 | 53,700 | 47,500 | 42,600 | 44,500 | 40,500 | 29,218 | 13.70% | |
| Tax | 12,600 | 10,800 | 9,500 | 8,600 | 8,900 | 9,200 | 5,558 | 14.60% | |
| NP | 50,600 | 42,900 | 37,900 | 34,000 | 35,600 | 31,300 | 23,660 | 13.49% | |
| Tax Rate | -19.94% | -20.11% | -20.00% | -20.19% | -20.00% | -22.72% | -19.02% | - | |
| Total Cost | 942,500 | 888,700 | 732,100 | 685,200 | 679,000 | 549,500 | 477,386 | 11.99% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.