| Quarter Result | |||||||||
| 31/03/06 | 31/03/05 | 31/03/04 | 31/03/03 | 31/03/02 | 31/03/01 | 31/03/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,677 | 1,558 | 913 | 755 | 573 | 418 | 388 | 37.95% | |
| PBT | -1,468 | -1,959 | -1,166 | -291 | -578 | -566 | -508 | 19.33% | |
| Tax | 0 | 7 | 0 | 0 | 0 | 0 | 4 | - | |
| NP | -1,468 | -1,959 | -1,166 | -291 | -578 | -566 | -508 | 19.33% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 4,145 | 3,517 | 2,079 | 1,045 | 1,150 | 984 | 896 | 29.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.