Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 231,950 | 280,550 | 251,200 | 233,500 | 343,750 | 305,400 | 310,050 | -4.71% | |
PBT | 36,400 | 48,300 | 48,050 | 45,600 | 51,200 | 36,850 | 20,300 | 10.21% | |
Tax | 2,700 | 13,100 | 14,250 | 12,350 | 15,300 | 10,950 | 6,450 | -13.50% | |
NP | 33,450 | 34,950 | 181,500 | 44,050 | 35,100 | 25,450 | 16,500 | 12.49% | |
Tax Rate | -7.42% | -27.12% | -29.66% | -27.08% | -29.88% | -29.72% | -31.77% | - | |
Total Cost | 198,500 | 245,600 | 69,700 | 189,450 | 308,650 | 279,950 | 293,550 | -6.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.