| Quarter Result | |||||||||
| 31/12/01 | 31/12/00 | 31/12/99 | 31/12/98 | 31/12/97 | 31/12/96 | 31/12/95 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23,450 | 19,750 | 14,900 | 14,350 | 10,400 | 9,550 | 7,012 | -1.27% | |
| PBT | 10,850 | 5,850 | 8,300 | 5,300 | 4,700 | 3,750 | 2,221 | -1.67% | |
| Tax | 2,400 | 1,500 | 1,150 | 1,050 | 900 | 350 | 376 | -1.95% | |
| NP | 8,450 | 4,350 | 7,150 | 4,250 | 3,800 | 3,400 | 1,845 | -1.60% | |
| Tax Rate | -22.12% | -25.64% | -13.86% | -19.81% | -19.15% | -9.33% | -16.93% | - | |
| Total Cost | 15,000 | 15,400 | 7,750 | 10,100 | 6,600 | 6,150 | 5,168 | -1.12% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.