Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 123,781 | 101,740 | 96,786 | 94,588 | 213,021 | 194,619 | 184,685 | -6.44% | |
PBT | 7,274 | 12,903 | 10,721 | 6,239 | 8,410 | 9,257 | 8,866 | -3.24% | |
Tax | 1,018 | 3,174 | 1,013 | 814 | 2,536 | 2,190 | 2,288 | -12.61% | |
NP | 6,256 | 9,730 | 9,708 | 5,425 | 5,875 | 7,067 | 6,579 | -0.83% | |
Tax Rate | -14.00% | -24.60% | -9.45% | -13.05% | -30.15% | -23.66% | -25.80% | - | |
Total Cost | 117,525 | 92,011 | 87,078 | 89,163 | 207,146 | 187,552 | 178,106 | -6.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.