| Quarter Result | ||||||||
| 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 33,441 | 27,583 | 30,515 | 27,368 | 27,445 | 24,117 | 6.74% | |
| PBT | 4,733 | 4,046 | 3,441 | 6,194 | 4,266 | 2,169 | 16.86% | |
| Tax | 1,896 | 1,518 | 615 | 873 | 1,334 | 1,178 | 9.97% | |
| NP | 2,732 | 2,505 | 2,670 | 5,105 | 2,747 | 1,857 | 8.01% | |
| Tax Rate | -40.06% | -37.52% | -17.87% | -14.09% | -31.27% | -54.31% | - | |
| Total Cost | 30,709 | 25,078 | 27,845 | 22,263 | 24,698 | 22,260 | 6.63% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.