| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 691,707 | 434,839 | 267,292 | 155,764 | 135,110 | 169,313 | 137,859 | 30.81% | |
| PBT | 177,100 | 75,468 | 4,071 | 30,747 | -11,969 | 29,124 | 6,524 | 73.27% | |
| Tax | 36,300 | 11,884 | 27,616 | 15,436 | 131 | 5,711 | 1,579 | 68.54% | |
| NP | 117,600 | 61,126 | -32,199 | -16,775 | -66,104 | 15,035 | 3,504 | 79.50% | |
| Tax Rate | -20.50% | -15.75% | -678.36% | -50.20% | - | -19.61% | -24.20% | - | |
| Total Cost | 574,107 | 373,713 | 299,491 | 172,539 | 201,214 | 154,278 | 134,355 | 27.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.