Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,559 | 26,329 | 21,436 | 21,272 | 20,792 | 19,295 | 15,023 | 16.99% | |
PBT | 11,424 | 6,249 | 2,226 | 6,083 | 2,154 | -502 | -7,885 | - | |
Tax | 2,237 | 2,108 | 792 | 933 | 684 | -586 | -1,103 | - | |
NP | 9,069 | 4,011 | 1,326 | 5,150 | 1,470 | 85 | -6,782 | - | |
Tax Rate | -19.58% | -33.73% | -35.58% | -15.34% | -31.74% | - | - | - | |
Total Cost | 29,490 | 22,318 | 20,110 | 16,122 | 19,322 | 19,210 | 21,805 | 5.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.