| Quarter Result | |||||||||
| 31/05/01 | 31/05/00 | 31/05/99 | 31/05/98 | 31/05/97 | 31/05/96 | 31/05/95 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 46,317 | 38,997 | 36,283 | 32,423 | 29,186 | 22,450 | 16,056 | -1.11% | |
| PBT | 4,683 | 3,273 | 6,232 | 5,755 | 5,562 | 4,433 | 3,011 | -0.46% | |
| Tax | 1,805 | 1,492 | 2,189 | 2,012 | 2,057 | 1,600 | 1,024 | -0.60% | |
| NP | 2,878 | 1,781 | 4,043 | 3,743 | 3,505 | 2,833 | 1,987 | -0.39% | |
| Tax Rate | -38.54% | -45.58% | -35.13% | -34.96% | -36.98% | -36.10% | -34.01% | - | |
| Total Cost | 43,439 | 37,216 | 32,240 | 28,680 | 25,681 | 19,618 | 14,069 | -1.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.