| Quarter Result | |||||||||
| 31/05/20 | 31/05/19 | 31/05/18 | 31/05/17 | 31/05/16 | 31/05/15 | 31/05/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 121,350 | 131,375 | 111,732 | 87,179 | 62,810 | 62,629 | 63,020 | 11.52% | |
| PBT | 30,816 | 40,491 | 36,150 | 24,616 | 10,661 | 10,300 | 4,665 | 36.93% | |
| Tax | 6,969 | 7,501 | 7,568 | 4,999 | 1,946 | 2,685 | 2,259 | 20.63% | |
| NP | 23,847 | 32,990 | 28,582 | 19,617 | 8,715 | 7,615 | 2,406 | 46.51% | |
| Tax Rate | -22.61% | -18.53% | -20.93% | -20.31% | -18.25% | -26.07% | -48.42% | - | |
| Total Cost | 97,503 | 98,385 | 83,150 | 67,562 | 54,095 | 55,014 | 60,614 | 8.23% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.