| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 245,600 | 151,500 | 88,400 | 194,300 | 161,100 | 87,100 | 91,100 | 17.96% | |
| PBT | 126,100 | 25,600 | -354,700 | 76,400 | 59,300 | 23,500 | -4,200 | - | |
| Tax | 0 | 0 | 0 | 400 | 0 | 0 | 0 | - | |
| NP | 126,100 | 25,600 | -354,700 | 76,000 | 59,300 | 23,500 | -4,200 | - | |
| Tax Rate | 0.00% | 0.00% | - | -0.52% | 0.00% | 0.00% | - | - | |
| Total Cost | 119,500 | 125,900 | 443,100 | 118,300 | 101,800 | 63,600 | 95,300 | 3.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.