Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 35,216 | 33,226 | 33,651 | 38,430 | 39,531 | 20,525 | 12,684 | 18.54% | |
PBT | 3,662 | 5,758 | 5,759 | 13,620 | 19,976 | 5,618 | 3,623 | 0.17% | |
Tax | 1,442 | 2,009 | 1,724 | 3,766 | 6,128 | 1,188 | 506 | 19.06% | |
NP | 2,220 | 3,749 | 3,451 | 9,854 | 13,849 | 4,430 | 3,117 | -5.49% | |
Tax Rate | -39.38% | -34.89% | -29.94% | -27.65% | -30.68% | -21.14% | -13.97% | - | |
Total Cost | 32,996 | 29,477 | 30,200 | 28,577 | 25,682 | 16,095 | 9,567 | 22.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.