| Quarter Result | ||||||||
| 31/03/23 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 15,669 | 38,293 | 28,925 | 27,531 | 30,758 | 27,037 | -6.58% | |
| PBT | -1,054 | 987 | 509 | 801 | -630 | -829 | 3.04% | |
| Tax | 15 | 246 | 183 | 196 | 24 | 104 | -21.48% | |
| NP | -1,068 | 741 | 326 | 605 | -654 | -933 | 1.70% | |
| Tax Rate | - | -24.92% | -35.95% | -24.47% | - | - | - | |
| Total Cost | 16,737 | 37,552 | 28,599 | 26,926 | 31,412 | 27,970 | -6.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.