| Quarter Result | ||||||||
| 30/09/22 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 17,675 | 32,496 | 30,530 | 28,525 | 32,068 | 32,192 | -8.20% | |
| PBT | -5,662 | 294 | 104 | 826 | 1,192 | -2,517 | 12.26% | |
| Tax | 459 | 68 | -5 | 139 | 494 | 194 | 13.08% | |
| NP | -6,119 | 226 | 109 | 687 | 698 | -2,711 | 12.32% | |
| Tax Rate | - | -23.13% | 4.81% | -16.83% | -41.44% | - | - | |
| Total Cost | 23,794 | 32,270 | 30,421 | 27,838 | 31,370 | 34,903 | -5.32% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.