| Quarter Result | ||||||||
| 30/06/23 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 15,669 | 33,652 | 26,471 | 29,893 | 33,517 | 26,933 | -6.54% | |
| PBT | -1,054 | 1,147 | 287 | 1,096 | 287 | -1,753 | -6.15% | |
| Tax | 15 | 302 | 81 | 223 | 62 | 154 | -25.24% | |
| NP | -1,068 | 845 | 206 | 873 | 225 | -1,907 | -6.98% | |
| Tax Rate | - | -26.33% | -28.22% | -20.35% | -21.60% | - | - | |
| Total Cost | 16,737 | 32,807 | 26,265 | 29,020 | 33,292 | 28,840 | -6.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.