[GLEN] YoY Quarter Result on 30-Jun-2020 [#Q2]

Announcement Date
29-Jun-2020
Financial Year
2020
Quarter
30-Jun-2020 [#Q2]
Profit Trend
QoQ- -312.70%
YoY- -1,250.44%
Quarter Report
View:
Show?
Quarter Result
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Revenue 107,415,000 134,435,000 93,805,000 70,961,000 107,429,000 108,554,000 100,287,000 1.15%
PBT 5,999,000 16,012,000 2,014,000 -5,175,000 519,000 3,718,000 2,867,000 13.08%
Tax 1,731,000 3,917,000 1,069,000 657,000 677,000 1,144,000 633,000 18.24%
NP 4,568,000 12,085,000 1,277,000 -2,600,000 226,000 2,776,000 2,450,000 10.93%
Tax Rate -28.85% -24.46% -53.08% - -130.44% -30.77% -22.08% -
Total Cost 102,847,000 122,350,000 92,528,000 73,561,000 107,203,000 105,778,000 97,837,000 0.83%
Ratio Analysis
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
NP Margin 4.25 8.99 1.36 -3.66 0.21 2.56 2.44 9.68%
Per Share
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
EPS 0.36 0.92 0.10 -0.20 0.02 0.19 0.17 13.31%
EPS Diluted 0.36 0.92 0.10 -0.20 0.02 0.19 0.17 13.31%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.