Quarter Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,853 | 3,131 | 2,732 | 2,625 | 2,466 | 2,349 | 2,047 | 5.68% | |
PBT | 773 | 757 | -1,402 | -5,011 | 7,958 | 6,117 | 3,348 | -21.65% | |
Tax | 0 | 2,078 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 773 | 757 | -1,402 | -5,011 | 7,958 | 6,117 | 3,348 | -21.65% | |
Tax Rate | 0.00% | -274.38% | - | - | 0.00% | -0.00% | 0.00% | - | |
Total Cost | 2,080 | 2,373 | 4,134 | 7,636 | -5,493 | -3,768 | -1,301 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.