| Quarter Result | |||||||||
| 30/04/25 | 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 45,007 | 43,149 | 35,781 | 33,206 | 31,130 | 35,140 | 33,722 | 4.20% | |
| PBT | 5,263 | 4,557 | 4,078 | 3,602 | 3,655 | 289 | -14,731 | - | |
| Tax | 1,033 | 1,304 | 740 | 527 | 650 | 1,271 | -1,241 | - | |
| NP | 4,230 | 3,253 | 3,338 | 3,075 | 2,697 | -982 | -13,491 | - | |
| Tax Rate | -19.63% | -28.62% | -18.15% | -14.63% | -17.78% | -439.79% | - | - | |
| Total Cost | 40,777 | 39,896 | 32,443 | 30,131 | 28,433 | 36,122 | 47,212 | -2.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.