Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,407,600 | 957,100 | 915,300 | 647,700 | 618,800 | 569,600 | 564,000 | 16.45% | |
PBT | 232,300 | 118,700 | 148,600 | 98,900 | 118,900 | 100,200 | 74,600 | 20.83% | |
Tax | 36,200 | 25,400 | 30,100 | 8,800 | 20,400 | 20,700 | 16,300 | 14.21% | |
NP | 182,400 | 87,600 | 116,100 | 89,200 | 97,300 | 78,400 | 58,300 | 20.92% | |
Tax Rate | -15.58% | -21.40% | -20.26% | -8.90% | -17.16% | -20.66% | -21.85% | - | |
Total Cost | 1,225,200 | 869,500 | 799,200 | 558,500 | 521,500 | 491,200 | 505,700 | 15.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.