| Quarter Result | |||||||||
| 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 874,700 | 687,100 | 618,650 | 501,750 | 387,700 | 332,250 | 290,050 | 20.18% | |
| PBT | 106,500 | 94,950 | 84,600 | 69,300 | 52,900 | 45,700 | 39,700 | 17.86% | |
| Tax | 30,950 | 25,450 | 22,750 | 18,200 | 13,500 | 11,250 | 9,350 | 22.06% | |
| NP | 69,400 | 64,300 | 57,350 | 51,100 | 39,400 | 34,450 | 30,350 | 14.77% | |
| Tax Rate | -29.06% | -26.80% | -26.89% | -26.26% | -25.52% | -24.62% | -23.55% | - | |
| Total Cost | 805,300 | 622,800 | 561,300 | 450,650 | 348,300 | 297,800 | 259,700 | 20.74% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.