| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,491,700 | 1,317,600 | 1,330,600 | 1,442,600 | 1,347,700 | 1,371,800 | 1,203,900 | 3.63% | |
| PBT | 182,800 | 169,100 | 130,800 | 206,300 | 196,600 | 190,800 | 149,200 | 3.44% | |
| Tax | 51,200 | 44,000 | 25,300 | 51,200 | 49,200 | 47,100 | 27,500 | 10.90% | |
| NP | 122,400 | 114,900 | 95,200 | 143,300 | 136,500 | 134,300 | 113,800 | 1.22% | |
| Tax Rate | -28.01% | -26.02% | -19.34% | -24.82% | -25.03% | -24.69% | -18.43% | - | |
| Total Cost | 1,369,300 | 1,202,700 | 1,235,400 | 1,299,300 | 1,211,200 | 1,237,500 | 1,090,100 | 3.87% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.