| Quarter Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18,461,577 | 17,720,050 | 19,458,693 | 18,396,011 | 16,730,431 | 20,729,698 | 21,200,000 | -2.27% | |
| PBT | 588,000 | 706,125 | 793,477 | 2,785,939 | -209,867 | 1,819,218 | 2,755,000 | -22.67% | |
| Tax | 479,029 | 481,404 | 521,313 | 610,864 | 257,837 | 564,447 | 516,000 | -1.23% | |
| NP | -427,134 | 119,852 | -69,041 | 2,000,829 | 380,759 | 583,429 | 827,000 | - | |
| Tax Rate | -81.47% | -68.18% | -65.70% | -21.93% | - | -31.03% | -18.73% | - | |
| Total Cost | 18,888,711 | 17,600,198 | 19,527,734 | 16,395,182 | 16,349,672 | 20,146,269 | 20,373,000 | -1.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.