| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 69,079 | 41,449 | 115,341 | 18,333 | 18,134 | 0 | 0 | - | |
| PBT | 5,574 | -355 | 33,952 | -3,866 | -13,993 | -5,339 | -12,454 | - | |
| Tax | 4,327 | -5,383 | 11,368 | 1,046 | -2,215 | 0 | 0 | - | |
| NP | 1,248 | 5,028 | 22,584 | -4,912 | -11,778 | -5,339 | -12,454 | - | |
| Tax Rate | -77.63% | - | -33.48% | - | - | - | - | - | |
| Total Cost | 67,831 | 36,421 | 92,757 | 23,245 | 29,912 | 5,339 | 12,454 | 32.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.